Team | Owner | Micromanager | Penalties |
Antelope River Cats | Michael Grimm | Buck Miller IV ’22 | 5 (Series 06, 15, 18, 20, 46) |
Bay City Bombers | Jack Green | Buck Miller IV ’23 | |
Damascus Reapers | Mike Conrad | Bingo Long | |
Foo Fighters | Rob Gabel | Ron Perranoski | 2 (Series 38, 45) |
Fresno Blaze | Rick Cooper | Buck Miller ’23 | 3 (Series 10, 20, 45) |
Kalamazoo Apples | Jay Mathews | Buck Miller IV ’23 | |
Las Vegas Eclipse | Troy Sayre | Buck Miller IV ’23 | 1 (Series 27) |
Little Compton Little Giants | David Blackburn | Cherokee Sunday I | 2 (Series 44, 46) |
Middletown Legg Hounds | Chad Carson | Buck Miller IV ’23 | |
Missouri Royals | Eric Carlson | Buck Miller IV ’23 | 2 (Series 10, 12) |
Patch Panthers | Loyd Marbury | Tony Soprano | |
Pend Oreille Wampus Cats | Jared Horton | Buck Miller IV | |
Rosemere Flying Brewers | Michel Carlebois | Tony Soprano | 1 (Series 32) |
San Antonio Roughriders | Mike Lassman | Buck Miller IV ’23 | 1 (Series 11) |
San Diego Dolphins | Jim Caldwell | Buck Miller IV ’21 | |
Seattle Rainers | Don Antonelli | Buck Miller IV ’21 | 4 (Series 094 23, 38, 48) |
Springfield Schnauzers | Kevin McNally | Buck Miller IV ’23 | |
Tampa Bay Pipers | Perry Miller | Buck Miller IV ’23 | 1 (Series 41) |
Valley Firebirds | Don Bee | Buck Miller IV ’17 | |
Vermont Woodchucks | Dave Burnham | Billy Martin | 1 (Series 27) |
Washuta Lokies | Umpy Umbenhauer | Buck Miller IV ’23 | 1 (Series 44) |
West Mifflin Wildcats | John Mihaljevic | Bingo Long | |
Westchester Cathedrals | David Sayles | Ron Perranoski | 2 (Series 03, 08) |
Wiley Coyotes | Chuck Shipman | Buck Miller IV ’17 | 1 (Series 23) |
Micromanager files are available here for league members:
https://groups.io/g/trabl/files/Micromanagers
Three penalties: Loss of 3rd-round draft pick.
Four penalties: Loss of 2nd- and 3rd-round draft picks.
Five penalties: Loss of franchise.