Team | Micromanager | Penalties |
Antelope River Cats | Buck Miller IV ’22 | 2 (Series 07, 21) |
Bay City Bombers | Buck Miller IV ’21 | |
Damascus Reapers | Bingo Long | |
Foo Fighters | Ron Perranoski | 1 (Series 11) |
Kalamazoo Apples | Buck Miller IV ’21 | |
Las Vegas Eclipse | Buck Miller IV ’21 | |
Little Compton Little Giants | Cherokee Sunday I | |
Middletown Legg Hounds | Buck Miller IV ’17 | |
Missouri Royals | Buck Miller II ’21 | 2 (Series 14, 21) |
Mt. Tom Bisons | ||
Patch Panthers | Tony Soprano | |
Philly Cheesesteaks | Buck Miller IV ’17 | |
Rosemere Flying Brewers | Tony Soprano | |
San Antonio Roughriders | Buck Miller IV ’17 | |
San Diego Dolphins | Buck Miller IV ’21 | |
Seattle Rainers | Buck Miller IV ’21 | |
Springfield Schnauzers | Buck Miller IV ’22 | |
Tampa Bay Pipers | Buck Miller IV ’17 | |
Valley Firebirds | Buck Miller IV ’17 | |
Vermont Woodchucks | Tony Soprano | |
Washuta Lokies | Buck Miller IV ’22 | |
West Mifflin Wildcats | Bingo Long | |
Westchester Cathedrals | Ron Perranoski | |
Wiley Coyotes | Buck Miller IV ’17 | 1 (Series 03) |
Micromanager files are available here for league members:
https://groups.io/g/trabl/files/Micromanagers
Three penalties: Loss of 3rd-round draft pick.
Four penalties: Loss of 2nd- and 3rd-round draft picks.
Five penalties: Loss of franchise.